| Server | Address | Password | Channels | Players |
|---|---|---|---|---|
JFK - Teamspeak |
62.104.19.99:8767 | - | 51 | 11/40 Clients |
| Player Profile | ||
|---|---|---|
| Name: | Lelouch Lamperouge | |
| Member of Clan: | (None) | |
| Player ID: | 53,202 | |
| Steam ID: | STEAM_0:1:12611113 | |
| Steam Community: | 76561197985487955 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 11th Feb 2010 6:39:16 pm (Total: 198 Connects) | |
| Connection Time: | 4 days 03:19:16 hours | |
| Average Ping: | 57ms (Latency: 29ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Major General | |
|---|---|
![]() | |
![]() | Kills Needed: 1353 (46%) |
| Rank History |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portgas D. Ace | 1d 16:53:05h | 2010-01-27 01:12:30 | 1,368 | 584 | 429 | 502 | 0.43 | 1,561 | 764 | 2.04 | 0.36 | - |
| Bill de Rahmen | 0d 17:04:44h | 2010-02-11 18:39:36 | 578 | 236 | 167 | 232 | 0.41 | 589 | 303 | 1.94 | 0.35 | - |
| mL.eSports » Lucky # Slevin | 0d 15:22:03h | 2009-12-27 19:06:20 | 561 | 227 | 167 | 225 | 0.40 | 548 | 278 | 1.97 | 0.41 | - |
| Was hat SAV da vor? | 0d 14:26:12h | 2009-11-18 01:46:17 | 469 | 191 | 163 | 173 | 0.41 | 521 | 267 | 1.95 | 0.38 | - |
| Papare Gelts | 0d 02:08:16h | 2009-12-24 04:36:47 | 66 | 30 | 14 | 16 | 0.45 | 71 | 45 | 1.58 | 0.37 | - |
| Rap Music is Life Music | 0d 01:13:26h | 2009-11-04 13:59:28 | 42 | 24 | 7 | 17 | 0.57 | 58 | 20 | 2.90 | 0.38 | - |
| Sniper Island | Sogeking | 0d 01:10:34h | 2009-12-30 02:48:51 | 42 | 24 | 14 | 16 | 0.57 | 65 | 26 | 2.50 | 0.31 | - |
| Amateure - BVB II - | 0d 01:07:50h | 2009-12-06 19:56:43 | 38 | 12 | 11 | 16 | 0.32 | 42 | 19 | 2.21 | 0.43 | - |
| Meinhard Tesding | 0d 00:56:04h | 2009-12-22 12:22:39 | 37 | 14 | 13 | 16 | 0.38 | 33 | 16 | 2.06 | 0.39 | - |
| Meinhard Tesrohr | 0d 00:42:29h | 2009-12-17 13:24:18 | 23 | 13 | 2 | 7 | 0.57 | 25 | 14 | 1.79 | 0.28 | - |
| Das hat SAV da vor! | 0d 00:41:07h | 2009-11-18 13:48:05 | 23 | 8 | 7 | 7 | 0.35 | 27 | 12 | 2.25 | 0.59 | - |
| Dortmund-meine Stadt mein Leben | 0d 00:35:02h | 2009-12-12 03:23:01 | 20 | 8 | 8 | 7 | 0.40 | 18 | 12 | 1.50 | 0.44 | - |
| Vokabeln hassen das Y | 0d 00:29:25h | 2009-11-27 23:49:02 | 17 | 5 | 8 | 9 | 0.29 | 22 | 9 | 2.44 | 0.45 | - |
| Vokale hassen das Y | 0d 00:27:40h | 2009-11-27 17:09:19 | 17 | 10 | 4 | 6 | 0.59 | 16 | 10 | 1.60 | 0.25 | - |
| Rhababerbarbarabar | 0d 00:23:48h | 2009-11-10 12:36:24 | 14 | 6 | 4 | 3 | 0.43 | 15 | 9 | 1.67 | 0.53 | - |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 2d 10:34:00h | 232 times | ![]() |
0.63 |
| Counter-Terrorist | 1d 14:32:14h | 136 times | ![]() |
0.37 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Double Kill (2 kills) | 524 times | 524 |
| All Terrorists eliminated | 499 times | 998 |
| All Counter-Terrorists eliminated | 436 times | 872 |
| Terrorists bombed the target | 392 times | 2,090 |
| Pick up the Bomb | 291 times | 582 |
| Triple Kill (3 kills) | 284 times | 568 |
| Domination (4 kills) | 132 times | 396 |
| Drop the Bomb | 120 times | -240 |
| Plant the Bomb | 117 times | 775 |
| Counter-Terrorists defused the bomb | 74 times | 340 |
| Rampage (5 kills) | 45 times | 180 |
| Start Defusing the Bomb With a Defuse Kit | 23 times | 0 |
| Mega Kill (6 kills) | 16 times | 80 |
| Ownage (7 kills) | 15 times | 90 |
| Defuse the Bomb | 14 times | 80 |
| Ultra Kill (8 kills) | 4 times | 28 |
| Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
| God Like (12 kills) | 1 times | 11 |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
0.20 | 1,676 | ![]() |
45.96 | 396 | ![]() |
29.05 | 0.24 |
![]() |
1.00 | 860 | ![]() |
23.58 | 513 | ![]() |
37.64 | 0.60 |
![]() |
1.00 | 447 | ![]() |
12.26 | 209 | ![]() |
15.33 | 0.47 |
![]() |
1.20 | 385 | ![]() |
10.56 | 192 | ![]() |
14.09 | 0.50 |
![]() |
1.50 | 143 | ![]() |
3.92 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 63 | ![]() |
1.73 | 37 | ![]() |
2.71 | 0.59 |
![]() |
4.00 | 41 | ![]() |
1.12 | 0 | ![]() |
0.00 | - |
![]() |
1.20 | 9 | ![]() |
0.25 | 3 | ![]() |
0.22 | 0.33 |
![]() |
1.50 | 4 | ![]() |
0.11 | 1 | ![]() |
0.07 | 0.25 |
![]() |
1.50 | 4 | ![]() |
0.11 | 2 | ![]() |
0.15 | 0.50 |
![]() |
1.50 | 4 | ![]() |
0.11 | 3 | ![]() |
0.22 | 0.75 |
![]() |
1.20 | 3 | ![]() |
0.08 | 1 | ![]() |
0.07 | 0.33 |
![]() |
1.30 | 2 | ![]() |
0.05 | 1 | ![]() |
0.07 | 0.50 |
![]() |
1.30 | 2 | ![]() |
0.05 | 2 | ![]() |
0.15 | 1.00 |
![]() |
1.20 | 1 | ![]() |
0.03 | 0 | ![]() |
0.00 | - |
![]() |
0.80 | 1 | ![]() |
0.03 | 1 | ![]() |
0.07 | 1.00 |
![]() |
1.60 | 1 | ![]() |
0.03 | 1 | ![]() |
0.07 | 1.00 |
![]() |
1.30 | 1 | ![]() |
0.03 | 1 | ![]() |
0.07 | 1.00 |
Admin Options: Edit Player Details